UEFA Champions League Matchday 7 Fixtures 2026
The UEFA Champions League today features a set of strong clashes in the seventh matchday, with attention focused on highly anticipated European showdowns between the continent's biggest clubs. Here are the full details:
🏆 UEFA Champions League Matchday 7 Fixtures 2026
21/1/2026
| Match | Time | Last Meeting Between the Two Sides |
|---|---|---|
| Galatasaray × Atlético Madrid | 19:45 | Champions League 2015 – Atlético Madrid won 2-0 |
| Qarabag × Eintracht Frankfurt | 19:45 | Europa League 2023 – Frankfurt won 2-1 |
| Juventus × Benfica | 22:00 | Champions League 2022 – Benfica won 4-3 |
| Marseille × Liverpool | 22:00 | Champions League 2009 – Liverpool won 2-1 |
| Chelsea × Pafos | 22:00 | No previous official meetings |
| Bayern Munich × Saint-Gilloise | 22:00 | No previous official meetings |
| Slavia Prague × Barcelona | 22:00 | Champions League 2019 – draw 0-0 |
| Atalanta × Athletic Bilbao | 22:00 | Europa League 2018 – Atalanta won 3-1 |
| Newcastle × Eindhoven | 22:00 | Champions League 1997 – Newcastle won 3-1 |



